Page 13 - Sonnenflex Katalog 2022
P. 13
Trennschleifscheiben – Cutting discs
Einsatzbereiche: Stahl, Guss Application: Steel, castings
Sehr schnell trennend bei hoher Standzeit. Very fast cutting. Long lifetime.
Abmessungen Abmessungen EAN/Art.Nr.
Dimensions Dimensions 4103510
[mm] [Zoll/Inch] Form 41 Form 42
AS 60 R BF
115 x 1,0 x 22,23 4 1/2 x .040 x 7/8 19010 3 – 50
125 x 1,0 x 22,23 5 x .040 x 7/8 19210 7 – 50
115 x 1,6 x 22,23 4 1/2 x .045 x 7/8 19216 9 – 50
125 x 1,6 x 22,23 5 x .045 x 7/8 19016 5 – 50
AS 40 R BF STAHL – STEEL
EHT EH
41 42
115 x 2,0 x 22,23 4 1/2 x 3/32 x 7/8 77002 2 77101 2 25 EHT EH
125 x 2,0 x 22,23 5 x 3/32 x 7/8 77201 9 77301 6 25
150 x 2,0 x 22,23 6 x 3/32 x 7/8 79702 9 – 25
180 x 2,0 x 22,23 7 x 3/32 x 7/8 79701 2 – 25
180 x 2,5 x 22,23 7 x 3/32 x 7/8 00252 9 – 25
230 x 2,0 x 22,23 9 x 3/32 x 7/8 79801 9 – 25
230 x 2,5 x 22,23 9 x 3/32 x 7/8 00253 6 – 25
AS 36 R BF
100 x 2,5 x 16,0 4 x 3/32 x 5/8 00188 1 00205 5 25
115 x 2,5 x 22,23 4 1/2 x 3/32 x 7/8 00190 4 00207 9 25
125 x 2,5 x 22,23 5 x 3/32 x 7/8 00192 8 00209 3 25
150 x 3,0 x 22,23 6 x 1/8 x 7/8 00194 2 – 25
180 x 3,0 x 22,23 7 x 1/8 x 7/8 00196 6 00212 3 25
230 x 3,0 x 22,23 9 x 1/8 x 7/8 00200 0 00216 1 25
Einsatzbereiche: Stein, Stahl Application: Stone, steel
Ohne Scheibenwechsel, universeller Einsatz, For general use on all building materials
speziell im Baubereich. including structural metalwork and
Hart, bei guter Standzeit. reinforcement.
Hard, long lifetime.
Abmessungen Abmessungen EAN/Art.Nr.
Dimensions Dimensions 4103510
[mm] [Zoll/Inch] Form 41 Form 42
AC 30 R BF
115 x 3,0 x 22,23 4 1/2 x 1/8 x 7/8 – 00722 7 25
125 x 3,0 x 22,23 5 x 1/8 x 7/8 – 00723 4 25 STEIN + STAHL – STONE + STEEL
230 x 3,0 x 22,23 9 x 1/8 x 7/8 00725 8 00721 0 25
300 x 3,5 x 20,0 12 x 1/8 x 20,0 mm 00806 4 – 25
300 x 3,5 x 22,23 12 x 1/8 x 7/8 80601 1 – 25
41 42
EHT
350 x 4,0 x 20,0 14 x 3/16 x 20,0 mm 80602 8 – 20 EHT EHEH
350 x 4,0 x 22,23 14 x 3/16 x 7/8 80603 5 – 20
13